Your browser does not support JavaScript. As a result, the menu mouseovers will not work properly.
University of Wisconsin-Rock County Campus Photos
Academics
Search | Sitemap | Contact Us | Home > Academics > Final Exam Schedule Graphic - Bread crumbs repeater
Graphic - Bread crumbs end capGraphic - Spacer
Graphic - Page Border

Home
Academics
Admissions & Registration
Campus at a Glance
Campus Life & Services
Community Resources
Events & News
Library & Technology
Financial Aid
Quick Links
Contact Us

Continuing Education

Course Schedules

D2L

PRISM

Search

Web E-Mail

Graphic - Text Border Graphic - Text Border Graphic - Text Border
Graphic - Text Border
Graphic - Text Border
SubNav: Academic AdvisingAcademic PoliciesCalendarsCoursesDegreesDepartmentsFaculty/Staff DirectoryFinal Exam ScheduleGPA CalculatorHonors ProgramInstructor Website LinksMajorsStudy AbroadTransferTRIOTutoring/Study Skills
Graphic - Text Border
Graphic - Text Border
Graphic - Text Border
Final Exam Schedule

All exams will be held in the classroom where the class normally meets. Exceptions will be announced. See the course schedule for your course exam code.

Fall 2007
Code Date Time
17-1 Mon, Dec. 17 8-10 a.m.
17-2 Mon, Dec. 17 10:30 a.m.-12:30 p.m.
17-3 Mon, Dec. 17 1-3 p.m.
17-4 Mon, Dec. 17 3:30-5:30 p.m.
17-5 Mon, Dec. 17 6-8 p.m.
18-1 Tues, Dec. 18 8-10 a.m.
18-2 Tues, Dec. 18 10:30 a.m.-12:30 p.m.
18-3 Tues, Dec. 18 1-3 p.m.
18-4 Tues, Dec. 18 3:30-5:30 p.m.
18-5 Tues, Dec. 18 6-8 p.m.
19-1 Wed, Dec. 19 8-10 a.m.
19-2 Wed, Dec. 19 10:30 a.m.-12:30 p.m.
19-3 Wed, Dec. 19 1-3 p.m.
19-4 Wed, Dec. 19 3:30-5:30 p.m.
19-5 Wed, Dec. 19 6-8 p.m.
20-1 Thurs, Dec. 20 8-10 a.m.
20-2 Thurs, Dec. 20 10:30 a.m.-12:30 p.m.
20-3 Thurs, Dec. 20 1-3 p.m.
20-4 Thurs, Dec. 20 3:30-5:30 p.m.
20-5 Thurs, Dec. 20 6-8 p.m.
21-1 Fri, Dec. 21 8-10 a.m.
21-2 Fri, Dec. 21 10:30 a.m.-12:30 p.m.
21-3 Fri, Dec. 21 1-3 p.m.
21-4 Fri, Dec. 21 3:30-5:30 p.m.
21-5 Fri, Dec. 21 6-9 p.m.

Spring 2008
Code Date Time
16-1 Fri, May 16 8-10 a.m.
16-2 Fri, May 16 10:30 a.m.-12:30 p.m.
16-3 Fri, May 16 1-3 p.m.
16-4 Fri, May 16 3:30-5:30 p.m.
16-5 Fri, May 16 6-9 p.m.
17-1 Sat, May 17 8-10 a.m.
17-2 Sat, May 17 10:30 a.m.-12:30 p.m.
17-3 Sat, May 17 1-3 p.m.
17-4 Sat, May 17 3:30-5:30 p.m.
17-5 Sat, May 17 6-9 p.m.
19-1 Mon, May 19 8-10 a.m.
19-2 Mon, May 19 10:30 a.m.-12:30 p.m.
19-3 Mon, May 19 1-3 p.m.
19-4 Mon, May 19 3:30-5:30 p.m.
19-5 Mon, May 19 6-9 p.m.
20-1 Tue, May 20 8-10 a.m.
20-2 Tue, May 20 10:30 a.m.-12:30 p.m.
20-3 Tue, May 20 1-3 p.m.
20-4 Tue, May 20 3:30-5:30 p.m.
20-5 Tue, May 20 6-9 p.m.
21-1 Thurs, May 21 8-10 a.m.
21-2 Thurs, May 21 10:30 a.m.-12:30 p.m.
21-3 Thurs, May 21 1-3 p.m.
21-4 Thurs, May 21 3:30-5:30 p.m.
21-5 Thurs, May 21 6-9 p.m.

Graphic - Text Border
Graphic - Text Border Graphic - Text Border Graphic - Text Border

HOME | ACADEMICS | ADMISSIONS & REGISTRATION | CAMPUS AT A GLANCE | COMMUNITY RESOURCES
LIBRARY & TECHNOLOGY | CAMPUS LIFE & SERVICES | EVENTS & NEWS | TUITION, FEES, & FINANCIAL AID
UW-Rock County • 2909 Kellogg Avenue • Janesville WI  53546 • 608/758-6565 • rckinfo@uwc.edu
© Copyright 2004 University of Wisconsin-Rock County. All rights reserved.
Web presence by Foresite Software.

 

Graphic - Spacer